<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//lendable.io/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://lendable.io/es/news/daniel-ekpe-joins-lendable-as-head-of-capital-markets/</loc>
		<lastmod>2023-05-11T17:04:14+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/05/ALP_3981-1-e1683825130307.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/lendable-provides-monitoring-and-verification-services-for-m-kopas-202-million-sustainability-linked-debt-facilities/</loc>
		<lastmod>2023-05-31T14:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/05/Capture-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/05/1_RyccL8uE8nhBY8mrMtw7fA-e1684848541824.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/es/news/steve-bett-joins-lendable-as-associate-director-of-verifications/</loc>
		<lastmod>2023-05-31T14:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/05/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/05/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/daniel-ekpe-joins-lendable-as-head-of-capital-markets-2/</loc>
		<lastmod>2023-05-31T14:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/05/ALP_3981-1-e1683825130307.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/05/ALP_3981-681x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/es/news/ollie-fryatt-joins-lendable-as-associate-director-of-transaction-advisory/</loc>
		<lastmod>2023-05-31T14:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/04/ALP_4087-1-e1680626051161.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/04/ALP_4087-scaled-e1680625251993-1024x928.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/lendable-company-offsite-2023-istanbul-turkey/</loc>
		<lastmod>2023-05-31T14:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/03/IMG-20230314-WA0012-1-e1680626122868.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/03/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/03/IMG_0370-1152x1536.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/03/IMG-20230317-WA0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/federico-mambelli-joins-lendable-as-quantitative-data-associate/</loc>
		<lastmod>2023-05-31T14:29:35+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/03/Federico_image_Rec-e1677765105316.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/03/Federico_image_V2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/lienda-kavindele-joins-lendable-as-associate-director-of-impact-esg/</loc>
		<lastmod>2023-05-31T14:29:46+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/02/Lienda-e1677593540290.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/02/Lienda-e1677593540290.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/noemie-rosala-rivera-joins-lendable-as-associate-director-of-investor-relations/</loc>
		<lastmod>2023-05-31T14:30:01+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/02/ezgif.com-webp-to-jpg-1-e1676643976492.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/02/ezgif.com-webp-to-jpg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/oluwabusola-akinyele-joins-lendable-as-credit-risk-analyst/</loc>
		<lastmod>2023-05-31T14:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/02/Busola-1-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/02/Busola-1-1-e1675787563318.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/shopup-secures-usd-30-million-debt-financing-to-fuel-expansion-and-strengthen-supply-chain-operations/</loc>
		<lastmod>2023-05-31T14:31:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/01/Image-for-Lendable-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/02/Image-for-Lendable-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/lendable-closes-on-110m-emerging-market-fintech-fund-with-commercial-and-public-investors/</loc>
		<lastmod>2023-05-31T14:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/01/Lendable_Asset_Solutions-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/01/Lendable_Asset_Solutions-1024x496.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/f88-successfully-closes-on-usd-60-million-loan-including-10-million-from-lendable/</loc>
		<lastmod>2023-05-31T14:32:29+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/11/rsz_thumbnail_giao_dich_tai_f88_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/11/thumbnail_Giao-dich-tai-F88_2-1024x612.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/baptiste-savary-joins-lendable-as-investment-officer-in-singapore/</loc>
		<lastmod>2023-05-31T14:33:14+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/09/baptiste_savary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/09/baptiste_savary-1024x694.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/olivia-johnson-joins-lendable-as-head-of-analytics-and-business-intelligence/</loc>
		<lastmod>2023-05-31T14:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/07/olivia_johnson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/07/olivia_johnson_small-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/?p=1311</loc>
		<lastmod>2023-05-31T14:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/06/mark_bruny.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/09/mark_bruny-1024x683.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/usplus-secures-debt-financing-of-up-to-usd-10-million-from-lendable/</loc>
		<lastmod>2023-05-31T14:33:53+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/05/us_plus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/05/us_plus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/es/news/mary-kahng-joins-lendable/</loc>
		<lastmod>2023-05-31T14:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/05/mary_kahng.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/05/mary_kahng.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/alami-secures-usd-30-million-sharia-compliant-financing-facility-from-lendable/</loc>
		<lastmod>2023-05-31T14:34:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/04/alami.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/04/alami-1024x548.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/f88-secures-usd-10-million-debt-financing-from-lendable/</loc>
		<lastmod>2023-05-31T14:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/04/f88.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/04/f88.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/lendable-to-launch-100-million-emerging-market-fintech-fund-with-leading-impact-and-dfi-investors/</loc>
		<lastmod>2023-05-31T14:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/10/emerging_market_fintech_fund.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/10/emerging_market_fintech_fund-1024x501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/workmate-secures-debt-financing-of-up-to-usd-10-million-from-lendable/</loc>
		<lastmod>2023-05-31T14:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/07/workmate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/10/emerging_market_fintech_fund-1024x501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/industry-veteran-laurie-spengler-joins-lendable-board/</loc>
		<lastmod>2023-05-31T14:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/07/laurie_spengler.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/07/laurie_spengler.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/chris-wehbe-joins-lendable-full-time/</loc>
		<lastmod>2023-05-31T14:37:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://lendable.io/news/uploan-secures-debt-financing-of-up-to-usd-15-million-from-lendable/</loc>
		<lastmod>2023-05-31T14:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/04/uploan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/04/uploan-1024x529.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/amartha-secures-debt-financing-of-up-to-usd-50-million-from-lendable-to-finance-women-led-indonesian-msmes/</loc>
		<lastmod>2023-05-31T14:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/02/amartha.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/02/amartha.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/terrapay-raises-usd-20-million-from-lendable-to-further-expand-its-digital-payments-network-worldwide/</loc>
		<lastmod>2023-05-31T14:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/02/terrapay.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/02/terrapay-1024x576.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/lendable-grants-us30-million-senior-secured-facility-to-prima-to-boost-financial-inclusion-for-smes-in-mexicos-manufacturing-sector/</loc>
		<lastmod>2026-04-15T16:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2025/06/Prima-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2025/06/Prima.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/leading-mongolia-fintech-lendmn-secures-up-to-us20m-in-debt-financing-from-lendable-to-further-financial-inclusion/</loc>
		<lastmod>2026-04-15T16:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2025/05/LendMN_funding_news-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2025/05/LendMN_funding_news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/lendable-provides-a-30-million-facility-to-mottu-to-support-expansion-into-mexico-and-promote-financial-inclusion-in-latam/</loc>
		<lastmod>2026-04-15T16:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2025/03/unnamed-1-e1741027352693.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2025/03/unnamed-e1741027164204.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/validus-secures-usd-10-million-debt-financing-from-lendable-to-fuel-expansion-and-support-financial-inclusion-for-smes-in-southeast-asia-through-innovative-financial-solutions/</loc>
		<lastmod>2026-04-15T16:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2024/01/validus-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2024/01/validus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/lendable-supports-sun-kings-expansion-across-africa-with-7m-debt-investment/</loc>
		<lastmod>2026-04-15T16:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2024/01/unnamed-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2024/01/unnamed-1024x682.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/lendable-hosts-gender-lens-in-practice-event-in-nairobi/</loc>
		<lastmod>2026-04-15T16:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/12/IMGL1321_768x517.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/12/9W9A5204-1024x780.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/12/IMGL1321-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/12/9W9A5132-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/12/9W9A5061-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/highlights-from-lendables-trip-to-indonesia-to-meet-with-partners-amartha-and-koinworks/</loc>
		<lastmod>2026-04-15T16:54:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/12/IMG-20231130-WA0007-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/12/IMG-20231130-WA0007-2-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/12/IMG-20231130-WA0031-2-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/12/IMG_20231130_094941-2-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/12/IMG_20231201_151218-1-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/paving-new-roads-lendables-strategic-investment-in-solvento/</loc>
		<lastmod>2026-04-15T16:54:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/12/Solvento-team-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/12/Solvento-team-1024x704.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/the-colombian-fintech-r5-closes-investment-agreement-to-expand-its-credit-portfolio/</loc>
		<lastmod>2026-04-15T16:54:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/11/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/11/image-1024x571.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/donald-yegon-joins-lendable-as-business-intelligence-developer/</loc>
		<lastmod>2026-04-15T16:54:58+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/10/SAS_0591-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/10/SAS_0591-684x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/nick-riley-joins-lendable-as-director-of-investments/</loc>
		<lastmod>2026-04-15T16:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/07/unnamed-2-scaled-e1692896029101.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/07/sharpen_unnamed-e1690472562183-1024x618.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/maite-pina-joins-lendable-as-director-of-sustainable-finance/</loc>
		<lastmod>2026-04-15T16:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/08/IMG_2865-removebg-preview-e1692895947910.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/08/IMG_2865-773x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/moa-svensson-joins-lendable-as-investment-officer-in-singapore/</loc>
		<lastmod>2026-04-15T16:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/09/Moa_pic-fotor-20230914171756-removebg-preview-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/09/Moa-pic-fotor-20230914171756-1-672x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/agustin-de-luca-joins-lendable-as-investment-officer-in-argentina/</loc>
		<lastmod>2026-04-15T16:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/06/1_mFEeGkwgQyO1dsqOQO0wmA-e1686145259559.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/06/1_mFEeGkwgQyO1dsqOQO0wmA-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/lendable-provides-monitoring-and-verification-services-for-m-kopas-202-million-sustainability-linked-debt-facilities/</loc>
		<lastmod>2026-04-15T16:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/05/Capture-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/05/1_RyccL8uE8nhBY8mrMtw7fA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/lendable-company-offsite-2023-istanbul-turkey/</loc>
		<lastmod>2026-04-15T16:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/03/IMG-20230314-WA0012-1-e1680626122868.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/03/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/03/IMG_0370-1152x1536.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/03/IMG-20230317-WA0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/federico-mambelli-joins-lendable-as-quantitative-data-associate/</loc>
		<lastmod>2026-04-15T16:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/03/Federico_image_Rec-e1677765105316.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/03/Federico_image_V2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/lienda-kavindele-joins-lendable-as-associate-director-of-impact-esg/</loc>
		<lastmod>2026-04-15T16:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/02/Lienda-e1677593540290.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/02/Lienda-e1677593540290.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/oluwabusola-akinyele-joins-lendable-as-credit-risk-analyst/</loc>
		<lastmod>2026-04-15T16:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/02/Busola-1-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/02/Busola-1-1-e1675787563318.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/noemie-rosala-rivera-joins-lendable-as-associate-director-of-investor-relations/</loc>
		<lastmod>2026-04-15T16:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/02/ezgif.com-webp-to-jpg-1-e1676643976492.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/02/ezgif.com-webp-to-jpg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/shopup-secures-usd-30-million-debt-financing-to-fuel-expansion-and-strengthen-supply-chain-operations/</loc>
		<lastmod>2026-04-15T16:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/01/Image-for-Lendable-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/02/Image-for-Lendable-1-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/lendable-closes-on-110m-emerging-market-fintech-fund-with-commercial-and-public-investors/</loc>
		<lastmod>2026-04-15T16:55:04+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/01/Lendable_Asset_Solutions-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2023/01/Lendable_Asset_Solutions-1024x496.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/f88-successfully-closes-on-usd-60-million-loan-including-10-million-from-lendable/</loc>
		<lastmod>2026-04-15T16:55:04+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/11/rsz_thumbnail_giao_dich_tai_f88_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/11/thumbnail_Giao-dich-tai-F88_2-1024x612.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/usplus-secures-debt-financing-of-up-to-usd-10-million-from-lendable/</loc>
		<lastmod>2026-04-15T16:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/05/us_plus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/05/us_plus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/olivia-johnson-joins-lendable-as-head-of-analytics-and-business-intelligence/</loc>
		<lastmod>2026-04-15T16:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/07/olivia_johnson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/07/olivia_johnson_small-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/baptiste-savary-joins-lendable-as-investment-officer-in-singapore/</loc>
		<lastmod>2026-04-15T16:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/09/baptiste_savary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/09/baptiste_savary-1024x694.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/alami-secures-usd-30-million-sharia-compliant-financing-facility-from-lendable/</loc>
		<lastmod>2026-04-15T16:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/04/alami.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/04/alami-1024x548.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/f88-secures-usd-10-million-debt-financing-from-lendable/</loc>
		<lastmod>2026-04-15T16:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/04/f88.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2022/04/f88.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/industry-veteran-laurie-spengler-joins-lendable-board/</loc>
		<lastmod>2026-04-15T16:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/07/laurie_spengler.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/07/laurie_spengler.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/workmate-secures-debt-financing-of-up-to-usd-10-million-from-lendable/</loc>
		<lastmod>2026-04-15T16:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/07/workmate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/10/emerging_market_fintech_fund-1024x501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lendable.io/news/lendable-to-launch-100-million-emerging-market-fintech-fund-with-leading-impact-and-dfi-investors/</loc>
		<lastmod>2026-04-15T16:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/10/emerging_market_fintech_fund.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lendable.io/wp-content/uploads/2021/10/emerging_market_fintech_fund-1024x501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
